Daftar Harga Besi Beton Bangunan Terbaru 2016
TYPE BESI | SPESIFIKASI | HARGA BESI |
---|---|---|
Besi Beton | Besi 6mmBesi 6mm full | Rp. 18.000,-Rp. 28.000,- |
Besi Beton | Besi 8 mmBesi 8 mm SNI | Rp. 34.000,-Rp. 46.500,- |
Besi Beton | Besi Beton 10 mm (batang)Besi Beton 10 mm SNI | Rp. 56.000,-Rp. 69.000,- |
Besi Beton | Besi 12 mm (batang)Besi 12 mm SNI | Rp. 80.000,-Rp. 95.000 |
Besi Beton | Besi 16 mm (batang)Besi 16 mm SNI | Rp. 135.000,-Rp. 160.000,- |
Cakar Ayam | Besi Cakar Ayam 40×40 8mm | Rp. 42.500,- |
Cakar Ayam | Besi Cakar Ayam 50×50 8mm | Rp. 55.000,- |
Besi Rangka | Besi Rangka 8mmx3m | Rp. 32.000,- |
Besi Rangka | Besi Rangka 10mmx3m | Rp. 39.000,- |
Daftar Harga Besi Hollow
Ukuran (mm) | Panjang | Harga / btg |
20×20 | 6m | Rp. 35.000,- |
20×40 | 6m | Rp. 51.000,- |
30×30 | 6m | Rp. 55.000,- |
40×40 | 6m | Rp. 65.000,- |
Hollow Plafon Besi 20×40 | 4m | Rp. 18.000,- |
Hollow Plafon Besi 40×40 | 4m | Rp. 22.000,- |
Hollow Plafon Galvanis 20×40 | 4m | Rp. 20.000,- |
Hollow Plafon Galvanis 40×40 | 4m | Rp. 27.000,- |
Daftar Harga Besi Beton KS Cilegon
Spesifikasi Barang | Satuan | Harga (Rp.) |
---|---|---|
KS CILEGON SNI 8 MM | Batang | 44.500,- |
KS CILEGON SNI 10 MM | Batang | 69.500,- |
KS CILEGON SNI 12 MM | Batang | 100.000,- |
KS CILEGON SNI 13 MM | Batang | 118.250,- |
KS CILEGON SNI 16 MM | Batang | 179.800,- |
KS CILEGON SNI 19 MM | Batang | 253.600,- |
KS CILEGON SNI 22 MM | Batang | 338.700,- |
KS CILEGON SNI 25 MM | Batang | 439.900,- |
KS CILEGON SNI 28 MM | Batang | 548.700,- |
KS CILEGON SNI 32 MM | Batang | 717.100,- |
KS CILEGON SNI 36 MM | Batang | 912.000,– |
Harga Besi Siku Terbaru 2016
Spesifikasi Barang | Satuan | Harga (Rp.) |
---|---|---|
Besi Siku 2cm x 2cm x 6m (tebal 2mm) | batang | 38.000,- |
Besi Siku 3cm x 3cm x 6m (tebal 2mm) | batang | 48.000,- |
Besi Siku 4cm x 4cm x 6m (tebal 2mm) | batang | 60.000,- |
Besi Siku 4cm x 4cm x 6m (tebal 4mm) | batang | 145.000,- |
Besi Siku 5cm x 5cm x 6m (tebal 5mm) | batang | 225.000,- |
Besi Siku 6cm x 6cm x 6m | batang | 405.000,- |
Besi Siku 7cm x 7cm x 6m | batang | 505.000,- |
Harga Besi Plat ESER Terbaru
Spesifikasi Barang | Berat (kg) | Harga (Rp) |
---|---|---|
122×244 1mm | 23,33 | 244.965,- |
122×244 1.2mm | 27,996 | 279.960,- |
122×244 1.5mm | 34,995 | 314.955.- |
122×244 1.8mm | 41,994 | 377.946,- |
122×244 2mm | 46,66 | 419.940,- |
122×244 2.5mm | 58,325 | 524.925,- |
122×244 3mm | 69,99 | 629.910,- |
122×244 4mm | 93.32 | 839.880,- |
122×244 5mm | 116.65 | 1.049.850,- |
122×244 6mm | 139,98 | 1.259.820,- |
122×244 8mm | 186,64 | 1.679.760,- |
122×244 10mm | 233,3 | 2.099.700,- |
122×244 12mm | 279,96 | 2.519.640,- |
Daftar Harga Besi Beton Atau Behel
Daftar Besi | Ukuran | Harga |
Besi Beton TARIK 4 mm | 3,8 mm | 11.500 |
Besi Beton TARIK 4 mm | 4 mm | 12.500 |
Besi Beton TARIK 5 mm | 4,2 mm | 13.500 |
Besi Beton TARIK 6 mm | 5,2 mm | 18.540 |
Besi Beton TARIK 6 mm | 5,6 mm | 21.800 |
Besi Beton TARIK 6 mm | 5,8 mm | 22.600 |
Besi Beton 8 SRB SNI | 7,1 mm | 33.960 |
Besi Beton 10 SRB SNI | ,1 mm | 53.613 |
Besi Beton 12 SRB SNI | 11,2 mm | 76.624 |
Besi Beton D 13 SRB SNI | 12,2 mm | 97.125 |
Besi Beton D 16 SRB SNI | 15,2 mm | 148.350 |
Besi Beton 8 SPI BJKU | 7 mm | 31.810 |
Besi Beton 10 SPI BJKU | 8,7 mm | 48.728 |
Besi Beton 12 SPI BJKU | 10,5 mm | 69.200 |
Besi Beton 8 MSS BJKU | 6,2 mm | 26.800 |
Besi Beton 10 MSS BJKU | 8 mm | 41.800 |
Besi Beton 12 MSS BJKU | 9,5 mm | 57.200 |
Besi Beton 8 TJ SNI | 7,5 mm | 36.024 |
Besi Beton 10 TJ SNI | 9,5 mm | 56.980 |
Besi Beton 12 TJ SNI | 11,5 mm | 80.850 |
Besi Beton D 10 TJ SNI | 9,5 mm | 58.240 |
Besi Beton D 13 TJ SNI | 12,5 mm | 99.875 |
Besi Beton D 16 TJ SNI | 15,5 mm | 151.250 |
Besi Beton D 19 TJ SNI | 18,5 mm | 213.390 |
Besi Beton 8 IBD SNI | 7,8 mm | 38.446 |
Besi Beton 10 IBD SNI | 9,8 mm | 59.960 |
Besi Beton 12 IBD SNI | 11,8 mm | 85.375 |
Besi Beton D 13 IBD SNI ( Ulir ) | 12,8 mm | 102.375 |
Besi Beton D 16 IBD SNI ( Ulir ) | 15,8 mm | 155.050 |
Besi Beton D 19 IBD SNI ( Ulir ) | 18,8 mm | 217.742 |
Besi Beton 16 TJ SNI ( Polos ) | 15,5 mm | 147.400 |
Harga Besi Beton Merk SNI Rp.7.400, –
Besi 8 @12 mtr = 4,74kg/btng
Besi 10 @12 mtr = 7,40kg/btng
Besi 12 @12 mtr = 10,70kg/btng
Besi 13 @12 mtr = 12,50kg/btng
Besi 16 @12 mtr = 19,00kg/btng
Besi 19 @12 mtr = 26,80kg/btng
Besi 22 @12 mtr = 35,81kg/btng
Besi 25 @12 mtr = 46,24kg/btng
Jenis | Nama Produk | Harga |
---|---|---|
Besi Beton | Besi 6mm Besi 6mm full | Rp. 24.000,- Rp. 30.000,- |
Besi Beton |
Besi 8 mm
Besi 8 mm SNI
| Rp. 38.000,- Rp. 44.000,- |
Besi Beton |
Besi 10 mm (batang)
Besi 10 mm SNI
| Rp. 59.000,- Rp. 65.000,- |
Besi Beton |
Besi 12 mm (batang)
Besi 12 mm SNI
| Rp. 84.000,- Rp. 99.000,- |
Besi Beton |
Besi 16 mm (batang)
Besi 16 mm SNI
| Rp. 140.000,- Rp. 168.000,- |
Cakar Ayam | Besi Cakar Ayam 40×40 8mm | Rp. 48.000,- |
Cakar Ayam | Besi Cakar Ayam 50×50 8mm | Rp. 58.000,- |
Besi Rangka | Besi Rangka 8mmx3m | Rp. 36.000,- |
Besi Rangka | Besi Rangka 10mmx3m | Rp. 42.000,- |
No | Jenis Besi Beton | Ukuran | Harga Besi Terbaru |
---|---|---|---|
1 | BB TARIK 4 mm | 3,8 mm | 11.000 |
2 | BB TARIK 4 mm | 4 mm | 12.000 |
3 | BB TARIK 5 mm | 4,2 mm | 13.060 |
4 | BB TARIK 6 mm | 5,2 mm | 18.340 |
5 | BB TARIK 6 mm | 5,6 mm | 20.800 |
6 | BB TARIK 6 mm | 5,8 mm | 22.600 |
7 | BB 8 SRB SNI | 7,1 mm | 33.960 |
8 | BB 10 SRB SNI | 9,1 mm | 53.613 |
9 | BB 12 SRB SNI | 11,2 mm | 76.624 |
10 | BB D 13 SRB SNI | 12,2 mm | 97.125 |
11 | BB D 16 SRB SNI | 15,2 mm | 148.350 |
12 | BB 8 SPI BJKU | 7 mm | 31.810 |
13 | BB 10 SPI BJKU | 8,7 mm | 48.728 |
14 | BB 12 SPI BJKU | 10,5 mm | 69.200 |
15 | BB 8 MSS BJKU | 6,2 mm | 26.800 |
16 | BB 10 MSS BJKU | 8 mm | 41.800 |
17 | BB 12 MSS BJKU | 9,5 mm | 57.200 |
18 | BB 8 TJ SNI | 7,5 mm | 36.024 |
19 | BB 10 TJ SNI | 9,5 mm | 56.980 |
20 | BB 12 TJ SNI | 11,5 mm | 80.850 |
21 | BB D 10 TJ SNI | 9,5 mm | 58.240 |
22 | BB D 13 TJ SNI | 12,5 mm | 99.875 |
23 | BB D 16 TJ SNI | 15,5 mm | 151.250 |
24 | BB D 19 TJ SNI | 18,5 mm | 213.390 |
25 | BB 8 IBD SNI | 7,8 mm | 38.446 |
26 | BB 10 IBD SNI | 9,8 mm | 59.960 |
27 | BB 12 IBD SNI | 11,8 mm | 85.375 |
28 | BB D 13 IBD SNI ( Ulir ) | 12,8 mm | 102.375 |
29 | BB D 16 IBD SNI ( Ulir ) | 15,8 mm | 155.050 |
30 | BB D 19 IBD SNI ( Ulir ) | 18,8 mm | 217.742 |
31 | BB 16 TJ SNI ( Polos ) | 15,5 mm | 147.400 |
Perlu anda ingat bahwa setiap harga besi beton sewaktu-waktu dapat berubah sesuai dengan kurs rupiah terhadap dollar. Selain itu sebelum anda membeli beton di toko bangunan pastikan memilih besi yang tidak berkarat. Karena besi yang berkarat akan mempengaruhi kualitas material yang akan dijadikan kontruksi rumah. Bisa jadi harga yang mahal juga tidak mempengaruhi kualitas yang diberikan.